
| Date | Opponent | Teams | Place | Time | Won/Lost | |
| Nov. 9, 12, 14 | YARBROUGH TOURNAMENT | "B" TEAMS | AWAY | TBA | Game 1 | |
| Girls--Bye | Boys 40-12 W | |||||
| Game 2 | ||||||
| Girls 15-16 L | Boys 19-15 W | |||||
| Game 3 | ||||||
| Girls 17-44 L | Boys 22-34 L | |||||
| Nov. 10 | GOODWELL | "A" TEAMS | AWAY | 6:00pm* | Girls 45-26 W | |
| Boys 46-8 W | ||||||
| Nov. 19 | BOISE CITY | "A" TEAMS | AWAY | 6:00pm* | Girls 27-22 W | |
| Boys 40-14 W | ||||||
| Nov. 23 | FORGAN | "A" TEAMS | HOME | 6:00pm* | Girls 30-26 W | |
| Boys 22-51 L | ||||||
| Nov. 30, Dec. 3, 5 | PANHANDLE TOURNAMENT | "A" TEAMS | HOME | TBA | Game 1 | |
| Girls 52-7 W | Boys 45-5 W | |||||
| Game 2 | ||||||
| Girls 17-34 L | Boys 11-43 L | |||||
| Game 3 | ||||||
| Girls 34-27 W | Boys 37-27 W | |||||
| Dec. 7 | KEYES | "A" TEAMS | AWAY | 4:00pm | Girls W | |
| Boys 38-10 W | ||||||
| Dec. 14 | TURPIN | "A" TEAMS | HOME | 4:00pm | Girls A 31-10 W |
|
| Boys A 32-16 W | ||||||
| Jan. 4, 7, 9 | BOISE CITY TOURNAMENT | "A" & "B" TEAMS | Girls Bracket | Boys Bracket | Game 1 | |
| Girls B 14-43 L | Boys B 16-34 L | |||||
| Girls A 45-7 W | Boys A 59-15 W | |||||
| Game 2 | ||||||
| Girls B 19-16 W | Boys B 34-32 W | |||||
| Girls A 31-19 W | Boys A 63-19 W | |||||
| Game 3 | ||||||
| Girls B 13-8 W | Boys B 31-30 W | |||||
| Girls A 39-20 W | Boys A 57-22 W | |||||
| Jan. 11 | HOOKER | "A" & "B" TEAMS | AWAY | 4:00pm | Girls B 17-20 L | |
| Boys B 32-20 W | ||||||
| Girls A 21-29 L | ||||||
| Boys A 32-34 L | ||||||
| Jan. 14 | BOISE CITY | "A" & "B" TEAMS | HOME | 4:00pm | Girls B 25-8 W | |
| Boys B 34-10 W | ||||||
| Girls A 46-11 W | ||||||
| Boys A 43-18 W | ||||||
| Jan.18 | TURPIN | "A" & "B" TEAMS | HOME | 4:00pm | Girls B 16-10 W | |
| Boys B 39-13 W | ||||||
| Girls A 30-29 W | ||||||
| Boys A 45-24 W | ||||||
| Jan. 25 | BEAVER | "A" & "B" TEAMS | AWAY | 4:00pm | Girls B 16-10 W | |
| Boys B 39-13 W | ||||||
| Girls A 30-29 W | ||||||
| Boys A 45-24 W | ||||||
| Jan. 28 | GUYMON 8TH | "A" & "B" GIRLS | HOME | 6:00pm | CANCELED | |
| Feb. 1 | HOOKER | "A" & "B" TEAMS | HOME | 4:00pm | Girls B 19-24 L | |
| Boys B 34-10 W | ||||||
| Girls A 44-27 W | ||||||
| Boys A 49-23 W | ||||||
| Feb. 4 | YARBROUGH | "A" TEAMS | AWAY | 4:00pm | CANCELED | |
| Feb. 5 | FORGAN | "A" TEAMS | AWAY | 4:00pm | Girls A 35-23 W | |
| Boys A 22-47 L | ||||||
| Feb. 8 | GUYMON 7TH | "A" & "B" TEAMS | AWAY | 4:00pm | CANCELED | |
7th and 8th Grades Girls Basketball Roster
7th and 8th Grades Boys Basketball Roster
Junior High School Menu
Texhoma Schools' Home Page
2008-2009
Junior High School Basketball Teams Pictures
Basketball Game Pictures Menu