

| COACH OF THE YEAR - COACH NEPTUNE |
|---|
![]() |
| MOST VALUABLE PLAYERS | ||
|---|---|---|
| DISTRICT A-1 MOST VALUABLE PLAYER | - | BEN MITCHELL |
| DISTRICT A-1 CO DEFENSIVE PLAYER OF THE YEAR | - | DERREK NYE |
![]() |
| MVP | ||
|---|---|---|
| MVP RUNNING BACK | - | CRUZ HOLGUIN |
| MVP OFFENSIVE LINEMAN | - | HERNANDO DURAN |
| MVP DEFENSIVE LINEMAN | - | ALEXIS GOMEZ |
| MVP OUTSIDE LINEBACKER | - | CHAD TANQUARY |
| MVP INSIDE LINEBACKER | - | LANE GAILLARD |
![]() |
| ALL-DISTRICT | ||
|---|---|---|
| ALL DISTRICT WIDE RECEIVER | - | JD PUGH |
| ALL DISTRICT CORNER BACK | - | ALEXIS GOMEZ |
| ALL DISTRICT OFFENSIVE LINEMAN | - | BRYER SMITH |
| ALL DISTRICT RUNNING BACK | - | IVAN HERNANDEZ |
| ALL DISTRICT OUTSIDE LINEBACKER | - | TREY FREEMAN |
![]() Ivan Hernandez not available for picture |
| HONORABLE MENTION | ||
|---|---|---|
| WIDE RECEIVER | - | SHEVIN SCHRAMM |
| OFFENSIVE LINEMAN | - | ADRIAN SALAZAR |
![]() |
High School Football Schedule, 2007-2008
Texhoma Schools' Home Page