

| Date | Opponent | Teams | Place | Time | Score, Texhoma/Opponent |
|---|---|---|---|---|---|
| NOV. 20 | YARBROUGH | JVG,JVB | AWAY | 6:30 pm | |
| NOV. 27 | SPEARMAN | JVG,JVB,VG,VB | HOME | 4:00 pm | Girls 34/57 Boys 40/42 JV Girls 26/35 JV Boys 37/21 |
| NOV. 30 | HOOKER | JVG,JVB,VG,VB | AWAY | 4:00 pm | Girls 33/36 Boys 54/42 JV Girls 19/22 JV Boys 37/12 |
| DEC. 3 | KEYES | JVG,JVB | AWAY | 6:30 pm | Girls 51/19 Boys 59/47 |
| DEC.6-8 | LAVERNE TOURNAMENT | AWAY | TBA | Girls 43/33 Buffalo Girls 25/39 Forgan Girls 64/44 Shattuck 3rd Place Boys 55/29 Follett Boys 50/35 Bufallo Boys 30/49 Laverne 2nd Place | |
| DEC. 6-8 | KEYES JV TOURNAMENT | AWAY | TBA | Boys 56/46 Hardesty Boys 42/ 41 Texline Boys 52/ 41 Balko Champions | |
| DEC. 11 | MOSCOW, KS | JVG,JVB,VG,VB | AWAY | 3:30 pm | Girls 54/24 Boys 50/50 |
| DEC. 14 | HARTLEY, TX | VG,VB | HOME | 6:30 pm | Cancelled |
| DEC. 17 | HARDESTY | JVG,JVB | HOME | 6:30 pm | Girls 48/38 Boys 46/38 |
| DEC. 18 | ROLLA, KS | JVG,JVB,VG,VB | HOME | 4:00 pm | Girls 56/43 Boys 59/23 JV Girls 45/27 JV Boys 48/23 |
| JAN. 4 | GOODWELL | JVB,VG,VB | HOME | 5:00 pm | Girls 54/58 Boys 73/11 JV Boys 38/10 |
| JAN. 5 | GRUVER | VG,VB | AWAY | 3:00 pm | Girls 34/52 Boys 56/43 |
| JAN. 8 | BEAVER | JVG,JVB,VG,VB | HOME | 4:00 pm | Girls 48/67 Boys 47/29 JV Girls 8/50 JV Boys 32/30 |
| JAN. 11 | HOOKER | JVG,JVB,VVG,VB | HOME | 4:00 pm | Girls 34/37 Boys 40/31 JV Girls 33/35 JV Boys 36/30 |
| JAN. 12 | CLAYTON, NM | JVG,JVB,VG,VB | AWAY | 5:00 pm * | Girls 58/46 Boys 42/34 JV Girls 46/35 JV Boys 63/32 |
| JAN. 15 | BALKO | VG,VB | AWAY | 6:30 pm | Girls 53/18 Boys 60/28 |
| JAN. 18 | TURPIN | JVG,JVB,VG,VB | AWAY | 4:00 pm | Girls 52/34 Boys 52/47 JV Girls 15/8 JV Boys 45/18 |
| JAN. 19 | BOISE CITY | JVG,JVB,VG,VB | AWAY | 4:00 pm | Girls 45/32 Boys 64/46 JV Girls 31/41 JV Boys 43/27 |
| JAN. 22 | STANTON CO. KS | JVB,VG,VB | HOME | 4:00 pm | Girls 59/41 Boys 77/51 JV Boys 50/37 |
| JAN. 24-26 | TEXHOMA TOURNAMENT | HOME | TBA | Girls 64/23 Boise City Girls 50/37 Hooker Girls 39/53 Goodwell Girls 2nd Place Boys 66/17 Yarbrough Boys 53/39 Boise City Boys 46/52 Hooker Boys 2nd Place | |
| FEB. 1 | FORGAN | VG,VB | AWAY | 4:00 pm | Girls 46/49 Boys 58/46 |
| FEB. 4 | SHATTUCK | JVB | AWAY | 5:30 pm | Boys 59/51 |
| FEB. 5 | BOISE CITY | JVG,JVB,VG,VB | HOME | 4:00 pm | Cancelled |
| FEB. 8-9 | DISTRICT TOURNAMENT | February 8 Girls 48/40 Hooker February 9 Girls 42/82 Beaver Boys 47/29 Hooker | |||
| FEB. 14-16 | REGIONAL TOURNAMENT | February 14 Girls 41/54 Laverne Boys 59/63 Laverne February 15 Boys 38/53 Okeene | |||
| FEB. 21-23 | AREA TOURNAMENT | ||||
| FEB. 28,29,DEC.1 | STATE TOURNAMENT | ||||
| * DENOTES THAT JV TEAMS PLAY AT SAME TIME | |||||
Boys Basketball Receives Academic Award
HS Basketball All-Conference Members
All Conference Team Members
Area 1 Regional Basketball Brackets
Area 1 District Basketball Brackets
High School Girls Basketball Roster
High School Boys Basketball Roster
5th and 6th Grades Basketball Schedule
7th and 8th Grades Basketball Schedule
Basketball Game Pictures
Texhoma Schools' Home Page